These models retire in 92 days. After 2027-01-20, API calls to these IDs will fail.
| Model | Status | Replacement | Input Δ | Output Δ |
|---|---|---|---|---|
| gpt-4o-audio | deprecated | openai/gpt-audio-1.5 | — | — |
| gpt-4o-mini-audio | deprecated | openai/gpt-audio-1.5 | — | — |
| gpt-4o-mini-realtime | deprecated | openai/gpt-realtime-2.1-mini | — | — |
| gpt-4o-mini-transcribe-2025-03-20 | deprecated | openai/gpt-4o-mini-transcribe-2025-12-15 | — | — |
| gpt-4o-realtime | deprecated | openai/gpt-realtime-2.1 | — | — |
| gpt-audio | deprecated | openai/gpt-audio-1.5 | — | — |
| gpt-audio-mini | deprecated | openai/gpt-audio-1.5 | — | — |
| gpt-realtime | deprecated | openai/gpt-realtime-2.1 | — | — |
| gpt-realtime-mini | deprecated | openai/gpt-realtime-2.1-mini | — | — |
git grep "model-id").We'll email you when any of these models change status or when new retirement dates are announced. Free, no account needed.
This page shows what's retiring. It doesn't show which of these you call, or what the forced switch costs on your actual traffic. One line of code meters every model your app uses, then puts a dollar figure on each migration.