A hard retirement date means API calls fail after that day. Everything below is parsed from each provider's own deprecation page and checked daily. Click any deadline to see what's retiring, the recommended replacements, and price comparisons.
These are the work queue. After each date, calls to the affected model IDs will fail.
| Date | Countdown | Models | Providers | Examples |
|---|---|---|---|---|
| 2026-10-20 | Today | 3 | Google | gemini-2.5-flash, gemini-2.5-flash-lite… |
| 2026-10-22 | In 2 days | 3 | Google | veo-3.1-fast-generate-preview, veo-3.1-generate-preview… |
| 2026-10-23 | In 3 days | 1 | Azure AI Foundry | gpt-image-1 (2025-04-15) |
| 2026-11-15 | In ~4 weeks | 1 | Azure AI Foundry | codex-mini (2025-05-16) |
| 2026-11-17 | In ~4 weeks | 1 | Google | veo-3.1-generate-001 |
| 2026-11-19 | In ~4 weeks | 7 | Azure AI Foundry | o1 (2024-12-17), o1-pro (2025-03-19)… |
| 2026-11-24 | In ~1 months | 1 | Anthropic | claude-opus-4-5-20251101 |
| 2026-11-26 | In ~1 months | 2 | AWS Bedrock | ai21.jamba-1-5-large-v1:0, ai21.jamba-1-5-mini-v1:0 |
| 2026-11-30 | In ~1 months | 1 | AWS Bedrock | twelvelabs.marengo-embed-2-7-v1:0 |
| 2026-12-02 | In ~1 months | 1 | Azure AI Foundry | gpt-chat-latest (2026-08-06) |
| 2026-12-11 | In ~2 months | 6 | OpenAI | gpt-5-2025-08-07, gpt-5-mini-2025-08-07… |
| 2026-12-13 | In ~2 months | 1 | Google | gemini-live-2.5-flash-native-audio |
| 2026-12-15 | In ~2 months | 4 | Azure AI Foundry | gpt-realtime-mini (2025-12-15), tts (001)… |
| 2026-12-16 | In ~2 months | 1 | Azure AI Foundry | gpt-image-1.5 (2025-12-16) |
| 2027-01-08 | In ~3 months | 1 | AWS Bedrock | anthropic.claude-opus-4-1-20250805-v1:0 |
Dated but not imminent. Worth knowing before you pin a new dependency on one of these.
| Date | Countdown | Models | Providers |
|---|---|---|---|
| 2027-01-20 | In 92 days | 9 | OpenAI |
| 2027-02-05 | In 108 days | 1 | Anthropic |
| 2027-02-09 | In 112 days | 3 | Azure AI Foundry |
| 2027-02-17 | In 120 days | 1 | Anthropic |
| 2027-03-02 | In 133 days | 2 | Azure AI Foundry |
| 2027-03-17 | In 148 days | 1 | Azure AI Foundry |
| 2027-04-06 | In 168 days | 1 | Azure AI Foundry |
| 2027-04-07 | In 169 days | 2 | Azure AI Foundry |
| 2027-04-14 | In 176 days | 6 | Azure AI Foundry |
| 2027-04-15 | In 177 days | 1 | Azure AI Foundry |
| 2027-04-16 | In 178 days | 1 | Anthropic |
We track every provider's deprecation page daily. When a new retirement date appears, you can get a free alert via email, Slack, or webhook. No account needed for email alerts.
This page shows every retirement. It doesn't show which ones your traffic hits, or what each forced switch costs on your actual token mix. One line of code meters the models you run, then puts a dollar figure on each migration.